Usage Statistics for www.wochenbild.info

Summary Period: January 2012
Generated 01-Feb-2012 04:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 98411
Total Files 75035
Total Pages 18760
Total Visits 3282
Total KBytes 4863888
Total Unique Sites 12997
Total Unique URLs 1830
Total Unique Referrers 751
Total Unique User Agents 2028
. Avg Max
Hits per Hour 132 1449
Hits per Day 3174 5243
Files per Day 2420 4195
Pages per Day 605 1349
Sites per Day 419 1034
Visits per Day 105 132
KBytes per Day 156900 345532
Hits by Response Code
Code 200 - OK 76.25% 75035
Code 206 - Partial Content 0.65% 639
Code 301 - Moved Permanently 0.09% 84
Code 302 - Found 0.40% 394
Code 304 - Not Modified 16.75% 16483
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 5.86% 5765
Code 500 - Internal Server Error 0.01% 9

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1653 1.68% 1177 1.57% 227 1.21% 106 3.23% 576 4.43% 60057 1.23%
2 2844 2.89% 2001 2.67% 522 2.78% 93 2.83% 725 5.58% 171512 3.53%
3 3203 3.25% 2566 3.42% 252 1.34% 95 2.89% 659 5.07% 239959 4.93%
4 2559 2.60% 1982 2.64% 144 0.77% 66 2.01% 575 4.42% 186995 3.84%
5 3921 3.98% 2355 3.14% 268 1.43% 81 2.47% 675 5.19% 202910 4.17%
6 3651 3.71% 2989 3.98% 243 1.30% 101 3.08% 849 6.53% 217533 4.47%
7 3402 3.46% 2709 3.61% 234 1.25% 108 3.29% 721 5.55% 185345 3.81%
8 4470 4.54% 3508 4.68% 408 2.17% 104 3.17% 827 6.36% 189217 3.89%
9 2422 2.46% 1516 2.02% 215 1.15% 99 3.02% 1034 7.96% 104698 2.15%
10 4448 4.52% 3422 4.56% 1013 5.40% 111 3.38% 987 7.59% 141767 2.91%
11 4837 4.92% 4015 5.35% 1130 6.02% 112 3.41% 759 5.84% 154209 3.17%
12 3428 3.48% 2758 3.68% 601 3.20% 116 3.53% 597 4.59% 161558 3.32%
13 3911 3.97% 3318 4.42% 542 2.89% 94 2.86% 594 4.57% 208288 4.28%
14 3265 3.32% 2786 3.71% 844 4.50% 101 3.08% 560 4.31% 237505 4.88%
15 4129 4.20% 3186 4.25% 893 4.76% 95 2.89% 558 4.29% 224941 4.62%
16 3193 3.24% 2259 3.01% 793 4.23% 126 3.84% 540 4.15% 104433 2.15%
17 3033 3.08% 2021 2.69% 918 4.89% 122 3.72% 538 4.14% 81041 1.67%
18 2687 2.73% 2085 2.78% 1153 6.15% 125 3.81% 519 3.99% 87520 1.80%
19 3120 3.17% 2498 3.33% 1102 5.87% 100 3.05% 543 4.18% 196870 4.05%
20 5243 5.33% 4195 5.59% 1316 7.01% 106 3.23% 638 4.91% 345532 7.10%
21 4405 4.48% 3644 4.86% 1349 7.19% 121 3.69% 557 4.29% 246288 5.06%
22 4057 4.12% 3375 4.50% 1229 6.55% 85 2.59% 579 4.45% 281221 5.78%
23 2141 2.18% 1550 2.07% 408 2.17% 124 3.78% 624 4.80% 142054 2.92%
24 2339 2.38% 1767 2.35% 713 3.80% 129 3.93% 669 5.15% 96207 1.98%
25 1904 1.93% 1180 1.57% 550 2.93% 120 3.66% 668 5.14% 81748 1.68%
26 3300 3.35% 2295 3.06% 376 2.00% 132 4.02% 628 4.83% 75628 1.55%
27 1213 1.23% 726 0.97% 261 1.39% 99 3.02% 533 4.10% 102836 2.11%
28 3321 3.37% 2412 3.21% 259 1.38% 107 3.26% 469 3.61% 54445 1.12%
29 1573 1.60% 1115 1.49% 238 1.27% 95 2.89% 471 3.62% 53124 1.09%
30 3109 3.16% 2466 3.29% 236 1.26% 102 3.11% 504 3.88% 126596 2.60%
31 1630 1.66% 1159 1.54% 323 1.72% 121 3.69% 443 3.41% 101849 2.09%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2472 2.51% 72 2236 2.98% 25 778 4.15% 3981 123400 2.54%
1 60 1885 1.92% 50 1563 2.08% 25 782 4.17% 3679 114047 2.34%
2 58 1828 1.86% 51 1585 2.11% 25 775 4.13% 4921 152555 3.14%
3 80 2507 2.55% 67 2088 2.78% 44 1394 7.43% 5324 165058 3.39%
4 70 2174 2.21% 60 1889 2.52% 37 1149 6.12% 3690 114391 2.35%
5 72 2255 2.29% 63 1966 2.62% 38 1205 6.42% 5168 160219 3.29%
6 61 1910 1.94% 52 1621 2.16% 28 870 4.64% 3148 97577 2.01%
7 105 3280 3.33% 85 2648 3.53% 29 915 4.88% 4808 149037 3.06%
8 184 5711 5.80% 124 3869 5.16% 33 1032 5.50% 9277 287572 5.91%
9 240 7441 7.56% 169 5252 7.00% 29 906 4.83% 10113 313494 6.45%
10 217 6742 6.85% 153 4770 6.36% 27 860 4.58% 12839 398002 8.18%
11 168 5230 5.31% 122 3790 5.05% 15 478 2.55% 11104 344224 7.08%
12 176 5468 5.56% 131 4079 5.44% 18 574 3.06% 9436 292528 6.01%
13 228 7077 7.19% 139 4324 5.76% 16 520 2.77% 8564 265496 5.46%
14 137 4261 4.33% 101 3153 4.20% 12 399 2.13% 8375 259619 5.34%
15 139 4337 4.41% 89 2781 3.71% 14 456 2.43% 7963 246855 5.08%
16 179 5567 5.66% 145 4509 6.01% 19 615 3.28% 7550 234055 4.81%
17 120 3730 3.79% 98 3055 4.07% 14 458 2.44% 5853 181451 3.73%
18 164 5099 5.18% 140 4365 5.82% 25 780 4.16% 5740 177946 3.66%
19 103 3213 3.26% 67 2087 2.78% 19 601 3.20% 5010 155316 3.19%
20 182 5662 5.75% 151 4705 6.27% 26 827 4.41% 5337 165442 3.40%
21 169 5247 5.33% 129 4004 5.34% 30 939 5.01% 5074 157298 3.23%
22 91 2848 2.89% 81 2514 3.35% 23 725 3.86% 5785 179348 3.69%
23 79 2467 2.51% 70 2182 2.91% 23 722 3.85% 4160 128958 2.65%

Top 30 of 1830 Total URLs
# Hits KBytes URL
1 45773 46.51% 4135919 85.03% /altaussee.jpg
2 9759 9.92% 97707 2.01% /stats/
3 1823 1.85% 27670 0.57% /
4 821 0.83% 966 0.02% /style.css
5 616 0.63% 1493 0.03% /ssm.js
6 579 0.59% 2541 0.05% /rolex-watch.swf
7 568 0.58% 875 0.02% /stats/usage_200803.html
8 529 0.54% 2137 0.04% /miniicons/wochenbild.gif
9 526 0.53% 71 0.00% /miniicons/green1.gif
10 525 0.53% 281 0.01% /miniicons/red1.gif
11 524 0.53% 1514 0.03% /miniicons/arrow1.gif
12 523 0.53% 1047 0.02% /miniicons/menubar.jpg
13 514 0.52% 543 0.01% /miniicons/google.jpg
14 511 0.52% 534 0.01% /miniicons/wetter2.jpg
15 503 0.51% 574 0.01% /miniicons/wetter1.jpg
16 500 0.51% 307 0.01% /miniicons/stats.gif
17 260 0.26% 31020 0.64% /stats/usage_201201.html
18 231 0.23% 410 0.01% /guestbook/
19 202 0.21% 23635 0.49% /stats/usage_201112.html
20 197 0.20% 664 0.01% /webcam/cam.htm
21 166 0.17% 1688 0.03% /webcam/lightbox/prototype.js
22 152 0.15% 71 0.00% /webcam/lightbox/scriptaculous.js
23 151 0.15% 682 0.01% /webcam/lightbox/lightbox.js
24 148 0.15% 937 0.02% /webcam/lightbox/effects.js
25 148 0.15% 27 0.00% /webcam/lightbox/gallery.css
26 147 0.15% 58 0.00% /webcam/lightbox/lightbox.css
27 145 0.15% 21 0.00% /radio/
28 138 0.14% 17453 0.36% /stats/usage_201107.html
29 128 0.13% 403 0.01% /archiv/
30 124 0.13% 903 0.02% /radio/menu.php

Top 10 of 1830 Total URLs By KBytes
# Hits KBytes URL
1 45773 46.51% 4135919 85.03% /altaussee.jpg
2 7 0.01% 267111 5.49% /tools/public/MS-Office2007 FileFormarConverter/FileFormatConverters_neu.exe
3 9759 9.92% 97707 2.01% /stats/
4 260 0.26% 31020 0.64% /stats/usage_201201.html
5 1823 1.85% 27670 0.57% /
6 202 0.21% 23635 0.49% /stats/usage_201112.html
7 138 0.14% 17453 0.36% /stats/usage_201107.html
8 9 0.01% 14516 0.30% /tools/public/_Passwort-Tools/siw.exe
9 92 0.09% 11106 0.23% /stats/usage_201101.html
10 5 0.01% 9980 0.21% /tools/public/Portable HardwareInfo32/hw32_360.exe

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 1823 1.85% 1394 47.90% /
2 9759 9.92% 227 7.80% /stats/
3 145 0.15% 91 3.13% /radio/
4 231 0.23% 55 1.89% /guestbook/
5 260 0.26% 55 1.89% /stats/usage_201201.html
6 128 0.13% 40 1.37% /archiv/
7 202 0.21% 34 1.17% /stats/usage_201112.html
8 75 0.08% 34 1.17% /tools/
9 77 0.08% 33 1.13% /stats/usage_201011.html
10 63 0.06% 25 0.86% /stats/usage_201102.html

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 1823 1.85% 1227 42.53% /
2 9759 9.92% 224 7.76% /stats/
3 197 0.20% 121 4.19% /webcam/cam.htm
4 231 0.23% 104 3.60% /guestbook/
5 118 0.12% 65 2.25% /radio/kopf.html
6 260 0.26% 55 1.91% /stats/usage_201201.html
7 74 0.08% 43 1.49% /gastgeber/
8 56 0.06% 37 1.28% /radio/inhalt.html
9 138 0.14% 35 1.21% /stats/usage_201107.html
10 77 0.08% 34 1.18% /stats/usage_201011.html

Top 30 of 751 Total Referrers
# Hits Referrer
1 34168 34.72% - (Direct Request)
2 12209 12.41% http://www.loser.at/winter/wetter-schneeinfos/wetterkameras.html
3 5984 6.08% http://www.altaussee.at/system/web/sonderseite.aspx
4 2134 2.17% http://www.loser.at/sommer/sommerresort-loser/webcams.html
5 934 0.95% http://www.loser.at/index.php
6 600 0.61% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/CS3000R3_VnetIP/VnetIP.htm
7 410 0.42% http://www.compact-mmt.rs/principali/yokogawa/12_Recorder/SubMenu_Recorder.htm
8 390 0.40% http://www.compact-mmt.rs/principali/yokogawa/6_SolutionBasedPackage/SubMenu_Solution.htm
9 370 0.38% http://www.compact-mmt.rs/principali/yokogawa/APPENDIX/SubMenu_APPENDIX.htm
10 360 0.37% http://www.compact-mmt.rs/principali/yokogawa/1_CENTUM_VP/GS_33M_CENTUM_VP/VP.htm
11 340 0.35% http://www.compact-mmt.rs/principali/yokogawa/7_SingleLoop/SubMenu_SL.htm
12 320 0.33% http://www.compact-mmt.rs/principali/yokogawa/9_Power/SubMenu_Powercert.htm
13 310 0.32% http://www.compact-mmt.rs/principali/yokogawa/5_PRM/SubMenu_PRM.htm
14 310 0.32% http://www.compact-mmt.rs/principali/yokogawa/8_Temperature/SubMenu_Temperature.htm
15 300 0.30% http://www.compact-mmt.rs/principali/yokogawa/3_Prosafe/Prosafe_Top.htm
16 297 0.30% http://www.compact-mmt.rs/principali/yokogawa/14_Field/SubMenu_Field.htm
17 290 0.29% http://www.compact-mmt.rs/principali/yokogawa/13_Analyzer/SubMenu_Analyzer.htm
18 290 0.29% http://www.compact-mmt.rs/principali/yokogawa/1_CENTUM_VP/CENTUM_VP_Top.htm
19 280 0.28% http://www.compact-mmt.rs/principali/yokogawa/4_STARDOM/SubMenu_STARDOM.htm
20 260 0.26% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/CENTUM_Top.htm
21 260 0.26% http://www.compact-mmt.rs/principali/yokogawa/3_Prosafe/ProSafe-RS_R1/SubMenu_ProsafeR1.htm
22 250 0.25% http://www.compact-mmt.rs/principali/yokogawa/10_JUXTA/SubMenu_JUXTA.htm
23 250 0.25% http://www.compact-mmt.rs/principali/yokogawa/1_CENTUM_VP/GS_33L_CENTUM_VP_VnetIP/VnetIP.htm
24 250 0.25% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/CS3000R3/CS3000R3.htm
25 230 0.23% http://www.compact-mmt.rs/principali/yokogawa/3_Prosafe/ProSafe-RS_R2/SubMenu_ProsafeR2.HTM
26 225 0.23% http://dunakanyaridojarasa.hu/index.php
27 210 0.21% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/CS1000R3/CS1000R3.htm
28 210 0.21% http://www.compact-mmt.rs/principali/yokogawa/3_Prosafe/ProSafe-RS_R2_VnetIP/SubMenu_ProsafeR2VnetIP.HTM
29 200 0.20% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/DCS_CommonR3/DCS_ComonR3.htm
30 190 0.19% http://www.compact-mmt.rs/principali/yokogawa/2_CENTUM/CS/CS.htm

Top 20 of 42 Total Search Strings
# Hits Search String
1 32 23.02% schmucks wochenbild
2 32 23.02% áltaussee wochenbild
3 11 7.91% wochenbild altaussee
4 8 5.76% wochenbild
5 7 5.04% altaussee tagesbild
6 4 2.88% wochenbild info
7 2 1.44% anything
8 2 1.44% http://wochenbild.info/
9 2 1.44% index of morepics/
10 2 1.44% intitle:index of ip .bat
11 2 1.44% siw.exe index of /
12 2 1.44% wochenbild at
13 2 1.44% wochenbild.info
14 2 1.44% wochenbilder
15 2 1.44% www.wochenbild.info
16 1 0.72% 209 430 7938 wmv
17 1 0.72% [1 209 430 7938 eals
18 1 0.72% altaussee
19 1 0.72% altaussee 2012
20 1 0.72% altaussee loser

Top 15 of 2028 Total User Agents
# Hits User Agent
1 9667 9.82% Mozilla 4/0
2 2905 2.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 2651 2.69% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 2066 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 2028 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 1640 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1639 1.67% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
8 1485 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; Embedded Web Browser from: http://bsalsa.com/; .NET
9 1484 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 1394 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
11 1308 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 1303 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1241 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 1194 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
15 1111 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for January 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 57698 58.63% 44048 58.70% 3320643 68.27% Austria
2 13105 13.32% 10389 13.85% 622068 12.79% Germany
3 8888 9.03% 8888 11.85% 89204 1.83% Serbia
4 6602 6.71% 3252 4.33% 266955 5.49% United States
5 2314 2.35% 1849 2.46% 100408 2.06% Hungary
6 1517 1.54% 1335 1.78% 18576 0.38% Russian Federation
7 1443 1.47% 690 0.92% 38602 0.79% Unresolved/Unknown
8 1265 1.29% 780 1.04% 101498 2.09% Netherlands
9 1191 1.21% 1136 1.51% 121634 2.50% Ukraine
10 961 0.98% 830 1.11% 39831 0.82% Great Britain (UK)
11 674 0.68% 583 0.78% 10456 0.21% Australia
12 621 0.63% 611 0.81% 8892 0.18% Spain
13 304 0.31% 204 0.27% 21959 0.45% Czech Republic
14 280 0.28% 36 0.05% 3445 0.07% Sweden
15 248 0.25% 129 0.17% 8693 0.18% France
16 155 0.16% 114 0.15% 12336 0.25% Italy
17 129 0.13% 92 0.12% 10101 0.21% Slovakia
18 127 0.13% 77 0.10% 8449 0.17% Switzerland
19 120 0.12% 108 0.14% 11203 0.23% Romania
20 114 0.12% 56 0.07% 5949 0.12% Belgium
21 102 0.10% 68 0.09% 7640 0.16% Poland
22 100 0.10% 66 0.09% 7427 0.15% Denmark
23 94 0.10% 80 0.11% 8953 0.18% European Union
24 62 0.06% 51 0.07% 4193 0.09% Norway
25 56 0.06% 27 0.04% 2818 0.06% South Africa
26 40 0.04% 15 0.02% 1649 0.03% Croatia
27 33 0.03% 32 0.04% 1162 0.02% Turkey
28 22 0.02% 15 0.02% 1590 0.03% Slovenia
29 16 0.02% 16 0.02% 376 0.01% Colombia
30 14 0.01% 12 0.02% 1338 0.03% Luxembourg


Generated by Webalizer Version 2.21