Usage Statistics for www.wochenbild.info

Summary Period: October 2021
Generated 01-Nov-2021 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 123004
Total Files 111237
Total Pages 90752
Total Visits 13059
Total KBytes 9696254
Total Unique Sites 5992
Total Unique URLs 1214
Total Unique Referrers 3799
Total Unique User Agents 2151
. Avg Max
Hits per Hour 165 1116
Hits per Day 3967 5111
Files per Day 3588 4817
Pages per Day 2927 4100
Sites per Day 193 704
Visits per Day 421 556
KBytes per Day 312782 496384
Hits by Response Code
Code 200 - OK 90.43% 111237
Code 206 - Partial Content 0.02% 29
Code 301 - Moved Permanently 0.22% 266
Code 302 - Found 3.41% 4197
Code 304 - Not Modified 0.77% 951
Code 403 - Forbidden 0.02% 25
Code 404 - Not Found 5.12% 6298
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 4700 3.82% 4502 4.05% 3872 4.27% 420 3.22% 334 5.57% 302109 3.12%
2 4980 4.05% 4817 4.33% 4090 4.51% 473 3.62% 349 5.82% 342089 3.53%
3 3964 3.22% 3711 3.34% 3064 3.38% 485 3.71% 371 6.19% 278771 2.88%
4 3742 3.04% 3454 3.11% 2678 2.95% 531 4.07% 429 7.16% 265560 2.74%
5 3939 3.20% 3610 3.25% 2914 3.21% 443 3.39% 403 6.73% 405649 4.18%
6 3950 3.21% 3739 3.36% 2932 3.23% 479 3.67% 397 6.63% 354070 3.65%
7 4804 3.91% 4420 3.97% 3662 4.04% 493 3.78% 377 6.29% 283567 2.92%
8 3805 3.09% 3656 3.29% 2760 3.04% 487 3.73% 388 6.48% 282531 2.91%
9 3904 3.17% 3683 3.31% 2945 3.25% 423 3.24% 332 5.54% 329649 3.40%
10 3623 2.95% 2819 2.53% 2227 2.45% 448 3.43% 704 11.75% 255187 2.63%
11 3900 3.17% 3698 3.32% 2922 3.22% 556 4.26% 399 6.66% 423201 4.36%
12 3637 2.96% 3390 3.05% 2599 2.86% 400 3.06% 425 7.09% 277477 2.86%
13 3710 3.02% 3526 3.17% 2728 3.01% 485 3.71% 452 7.54% 265210 2.74%
14 3759 3.06% 3427 3.08% 2681 2.95% 488 3.74% 434 7.24% 329301 3.40%
15 3782 3.07% 3481 3.13% 2697 2.97% 478 3.66% 466 7.78% 285075 2.94%
16 3719 3.02% 3547 3.19% 2784 3.07% 408 3.12% 393 6.56% 260929 2.69%
17 4242 3.45% 4019 3.61% 3148 3.47% 458 3.51% 448 7.48% 327580 3.38%
18 4054 3.30% 3806 3.42% 2860 3.15% 428 3.28% 435 7.26% 268997 2.77%
19 4191 3.41% 3916 3.52% 3070 3.38% 530 4.06% 512 8.54% 289444 2.99%
20 3646 2.96% 3178 2.86% 2576 2.84% 374 2.86% 397 6.63% 255642 2.64%
21 3922 3.19% 3742 3.36% 2927 3.23% 432 3.31% 403 6.73% 239528 2.47%
22 4860 3.95% 4537 4.08% 3794 4.18% 428 3.28% 448 7.48% 445893 4.60%
23 4276 3.48% 4087 3.67% 3164 3.49% 348 2.66% 415 6.93% 339073 3.50%
24 4749 3.86% 4544 4.08% 3787 4.17% 391 2.99% 417 6.96% 343857 3.55%
25 5111 4.16% 4408 3.96% 4100 4.52% 405 3.10% 423 7.06% 496384 5.12%
26 4370 3.55% 3395 3.05% 3209 3.54% 377 2.89% 388 6.48% 306690 3.16%
27 4145 3.37% 2826 2.54% 3148 3.47% 359 2.75% 384 6.41% 240894 2.48%
28 4529 3.68% 2898 2.61% 3516 3.87% 288 2.21% 359 5.99% 429813 4.43%
29 2261 1.84% 2038 1.83% 1255 1.38% 321 2.46% 370 6.17% 254694 2.63%
30 2153 1.75% 1982 1.78% 1069 1.18% 302 2.31% 391 6.53% 268970 2.77%
31 2577 2.10% 2381 2.14% 1574 1.73% 302 2.31% 392 6.54% 248422 2.56%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 131 4081 3.32% 120 3744 3.37% 107 3344 3.68% 6317 195828 2.02%
1 133 4145 3.37% 123 3826 3.44% 111 3465 3.82% 5998 185923 1.92%
2 162 5030 4.09% 137 4273 3.84% 134 4167 4.59% 7511 232842 2.40%
3 138 4280 3.48% 120 3722 3.35% 117 3651 4.02% 8672 268846 2.77%
4 143 4440 3.61% 125 3903 3.51% 123 3842 4.23% 6494 201301 2.08%
5 156 4861 3.95% 144 4470 4.02% 137 4267 4.70% 8136 252213 2.60%
6 161 5009 4.07% 144 4491 4.04% 130 4052 4.46% 12890 399605 4.12%
7 208 6467 5.26% 192 5973 5.37% 156 4854 5.35% 14112 437476 4.51%
8 218 6770 5.50% 195 6062 5.45% 145 4495 4.95% 23671 733794 7.57%
9 196 6092 4.95% 176 5472 4.92% 121 3769 4.15% 19760 612548 6.32%
10 183 5690 4.63% 167 5197 4.67% 116 3617 3.99% 21684 672209 6.93%
11 184 5706 4.64% 164 5099 4.58% 120 3747 4.13% 18418 570962 5.89%
12 169 5262 4.28% 154 4796 4.31% 117 3649 4.02% 17578 544904 5.62%
13 170 5276 4.29% 155 4817 4.33% 117 3654 4.03% 15898 492830 5.08%
14 168 5215 4.24% 152 4730 4.25% 114 3561 3.92% 14861 460704 4.75%
15 168 5211 4.24% 152 4733 4.25% 119 3706 4.08% 13930 431836 4.45%
16 169 5267 4.28% 153 4764 4.28% 116 3600 3.97% 13925 431666 4.45%
17 168 5211 4.24% 150 4667 4.20% 112 3486 3.84% 13475 417729 4.31%
18 162 5026 4.09% 149 4641 4.17% 110 3431 3.78% 12551 389080 4.01%
19 158 4922 4.00% 146 4546 4.09% 119 3691 4.07% 9579 296937 3.06%
20 162 5027 4.09% 141 4377 3.93% 119 3705 4.08% 9408 291657 3.01%
21 150 4659 3.79% 138 4303 3.87% 114 3551 3.91% 13451 416988 4.30%
22 151 4692 3.81% 139 4310 3.87% 115 3588 3.95% 13115 406553 4.19%
23 150 4665 3.79% 139 4321 3.88% 124 3860 4.25% 11349 351822 3.63%

Top 30 of 1214 Total URLs
# Hits KBytes URL
1 37572 30.55% 379117 3.91% /stats/
2 22798 18.53% 4729111 48.77% /webcam/hagan/hagan1.jpg
3 17239 14.01% 1731410 17.86% /stats/usage_201604.html
4 9614 7.82% 206189 2.13% /
5 5628 4.58% 9981 0.10% /guestbook/
6 2624 2.13% 262564 2.71% /stats/usage_201708.html
7 2022 1.64% 489380 5.05% /webcam/loserbb/loser2.jpg
8 1874 1.52% 190145 1.96% /stats/usage_202110.html
9 994 0.81% 102490 1.06% /stats/usage_202012.html
10 398 0.32% 38113 0.39% /stats/usage_201510.html
11 235 0.19% 3136 0.03% /webcam/cam.htm
12 201 0.16% 526 0.01% /style.css
13 183 0.15% 17699 0.18% /miniicons/apartment.jpg
14 158 0.13% 162 0.00% /tools/
15 151 0.12% 92057 0.95% /miniicons/logo_hagan.jpg
16 150 0.12% 8304 0.09% /miniicons/loserhuette.png
17 143 0.12% 6721 0.07% /miniicons/loser-logo4.jpg
18 142 0.12% 7581 0.08% /miniicons/ffaa.jpg
19 141 0.11% 691 0.01% /ssm.js
20 131 0.11% 266 0.00% /morepics/
21 114 0.09% 219 0.00% /miniicons/google.jpg
22 114 0.09% 123 0.00% /miniicons/stats.gif
23 113 0.09% 801 0.01% /miniicons/wochenbild.gif
24 112 0.09% 27 0.00% /miniicons/green1.gif
25 112 0.09% 11598 0.12% /stats/usage_201106.html
26 111 0.09% 105 0.00% /miniicons/red1.gif
27 111 0.09% 223 0.00% /miniicons/wetter1.jpg
28 110 0.09% 198 0.00% /miniicons/wetter2.jpg
29 109 0.09% 201 0.00% /tools/admin/
30 109 0.09% 35350 0.36% /webcam/loserbb/loseralm.jpg

Top 10 of 1214 Total URLs By KBytes
# Hits KBytes URL
1 22798 18.53% 4729111 48.77% /webcam/hagan/hagan1.jpg
2 17239 14.01% 1731410 17.86% /stats/usage_201604.html
3 5 0.00% 694248 7.16% /temp/wlsetup3528-all.exe
4 2022 1.64% 489380 5.05% /webcam/loserbb/loser2.jpg
5 37572 30.55% 379117 3.91% /stats/
6 19 0.02% 377504 3.89% /tools/public/8GadgetPack12Setup.msi
7 2624 2.13% 262564 2.71% /stats/usage_201708.html
8 9614 7.82% 206189 2.13% /
9 1874 1.52% 190145 1.96% /stats/usage_202110.html
10 994 0.81% 102490 1.06% /stats/usage_202012.html

Top 10 of 581 Total Entry Pages
# Hits Visits URL
1 9614 7.82% 3605 28.60% /
2 37572 30.55% 3084 24.47% /stats/
3 17239 14.01% 1886 14.96% /stats/usage_201604.html
4 398 0.32% 264 2.09% /stats/usage_201510.html
5 1874 1.52% 257 2.04% /stats/usage_202110.html
6 235 0.19% 106 0.84% /webcam/cam.htm
7 112 0.09% 63 0.50% /stats/usage_201106.html
8 158 0.13% 54 0.43% /tools/
9 107 0.09% 44 0.35% /tools/public/_REG-Files/
10 5628 4.58% 42 0.33% /guestbook/

Top 10 of 591 Total Exit Pages
# Hits Visits URL
1 37572 30.55% 3085 24.19% /stats/
2 9614 7.82% 2625 20.58% /
3 17239 14.01% 1884 14.77% /stats/usage_201604.html
4 5628 4.58% 1229 9.64% /guestbook/
5 398 0.32% 261 2.05% /stats/usage_201510.html
6 235 0.19% 143 1.12% /webcam/cam.htm
7 158 0.13% 65 0.51% /tools/
8 112 0.09% 61 0.48% /stats/usage_201106.html
9 104 0.08% 50 0.39% /morepics/Jahr-2010/
10 107 0.09% 49 0.38% /tools/public/_REG-Files/

Top 30 of 3799 Total Referrers
# Hits Referrer
1 33125 26.93% - (Direct Request)
2 7343 5.97% https://many-clients.ru
3 7295 5.93% https://irondog.pro
4 7144 5.81% https://vds-shop.com
5 4414 3.59% https://hydraruzspsnew4af.com
6 3197 2.60% https://www.bergfex.at/
7 3154 2.56% https://snow.cz/
8 2637 2.14% https://familyicon.ru
9 2409 1.96% https://sp.dim-studio.ru
10 2071 1.68% https://exoticholiday.bg
11 1935 1.57% https://xn--hdraruxzpnew4af-n35h.com
12 1323 1.08% https://getery.xyz
13 1133 0.92% https://seksvibor.xyz
14 945 0.77% https://seks-dosug.com
15 756 0.61% https://mosbordell.com
16 624 0.51% https://433175.ru
17 624 0.51% https://rubankcard.ru
18 510 0.41% https://hydraruzxpsnew4af.top
19 476 0.39% https://hydraruzspsnew4af.xyz
20 465 0.38% https://hydraruszsxpnew4af.xyz
21 465 0.38% https://hydraruzxpsnew4af.xyz
22 453 0.37% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
23 429 0.35% https://ivomecausholland.mywibes.com/driponin
24 413 0.34% https://hydraruzzxpnew4af.com
25 398 0.32% http://ncarurfak.ml/ngk/
26 385 0.31% https://hydraruzzxpnew4af.com/
27 372 0.30% https://poollife.ru
28 370 0.30% http://misoprostausland.populr.me/en-farmacias-del-ahorro-venden-misoprostol-sin-receta
29 326 0.27% http://miasstrening.site/
30 296 0.24% http://contalax.wapsite.me/

Top 20 of 379 Total Search Strings
# Hits Search String
1 23 4.84% https://fabrica-tumana.ru/
2 14 2.95% https://tkspro.ru/
3 13 2.74% https://vasil.cyou/
4 7 1.47% https://vasil.cyou/iam
5 5 1.05% https://languagefocus.ru/
6 4 0.84% https://permanentrf.ru/
7 4 0.84% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 3 0.63% https://sil-ex.ru/manual/sravnitelnyj-analiz-napolnyh-pokrytij/
9 3 0.63% https://spina.clinic/lechenie/lechenie-poyasnicy/
10 3 0.63% https://upsk-export.com/
11 3 0.63% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
12 3 0.63% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
13 2 0.42% celulitis nunca mas
14 2 0.42% derritela de amor
15 2 0.42% https://jamper-kzn.ru/catalog/children/
16 2 0.42% https://languagefocus.ru/methodology/
17 2 0.42% https://languagefocus.ru/tariffs/
18 2 0.42% https://linii-rf.ru/moskva/gruzoperevozki-po-gorodu/
19 2 0.42% https://mfcalmaz.ru/blog/ispolnitelnoe-proizvodstvo-upravlenie-vzyskaniem/
20 2 0.42% https://mfcalmaz.ru/intellektualnoe-pravo/

Top 15 of 2151 Total User Agents
# Hits User Agent
1 3540 2.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3479 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3434 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 3197 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 bergfex/webcams
5 2598 2.11% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2211 1.80% webcam-4insiders.com Picture Fetcher
7 1961 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1863 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1855 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1845 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1837 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1825 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1815 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1808 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1805 1.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 29788 24.22% 26296 23.64% 655076 6.76% Russian Federation
2 29691 24.14% 25777 23.17% 2176018 22.44% United States
3 8358 6.79% 7844 7.05% 1081967 11.16% Unresolved/Unknown
4 8082 6.57% 8014 7.20% 201289 2.08% Ukraine
5 6914 5.62% 6343 5.70% 1267071 13.07% Austria
6 5465 4.44% 4569 4.11% 926592 9.56% Czech Republic
7 4986 4.05% 4983 4.48% 1061601 10.95% Switzerland
8 3649 2.97% 3458 3.11% 595824 6.14% Germany
9 3430 2.79% 2107 1.89% 108764 1.12% China
10 3259 2.65% 3252 2.92% 31212 0.32% Saudi Arabia
11 2838 2.31% 2814 2.53% 395651 4.08% Denmark
12 2304 1.87% 2266 2.04% 118945 1.23% Italy
13 2013 1.64% 2004 1.80% 85549 0.88% Poland
14 1988 1.62% 1860 1.67% 202081 2.08% Great Britain (UK)
15 1522 1.24% 1516 1.36% 17805 0.18% Greece
16 1315 1.07% 1315 1.18% 258704 2.67% Slovenia
17 1124 0.91% 993 0.89% 31980 0.33% Canada
18 1108 0.90% 1082 0.97% 109146 1.13% Romania
19 1092 0.89% 964 0.87% 72256 0.75% European Union
20 553 0.45% 534 0.48% 53106 0.55% Seychelles
21 368 0.30% 368 0.33% 36960 0.38% Argentina
22 313 0.25% 312 0.28% 31528 0.33% Croatia
23 293 0.24% 270 0.24% 15456 0.16% Norway
24 242 0.20% 208 0.19% 35509 0.37% Slovakia
25 203 0.17% 203 0.18% 2438 0.03% Japan
26 188 0.15% 154 0.14% 7509 0.08% Sweden
27 184 0.15% 111 0.10% 8502 0.09% Netherlands
28 172 0.14% 168 0.15% 17025 0.18% Portugal
29 159 0.13% 155 0.14% 2903 0.03% India
30 155 0.13% 155 0.14% 15569 0.16% Albania


Generated by Webalizer Version 2.23