Usage Statistics for www.wochenbild.info

Summary Period: June 2020
Generated 01-Jul-2020 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 328041
Total Files 289409
Total Pages 268920
Total Visits 11097
Total KBytes 18730600
Total Unique Sites 5862
Total Unique URLs 4536
Total Unique Referrers 6196
Total Unique User Agents 2157
. Avg Max
Hits per Hour 455 5117
Hits per Day 10934 19310
Files per Day 9646 18176
Pages per Day 8964 11857
Sites per Day 195 570
Visits per Day 369 634
KBytes per Day 624353 1540790
Hits by Response Code
Code 200 - OK 88.22% 289409
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.13% 412
Code 302 - Found 0.28% 908
Code 304 - Not Modified 0.45% 1481
Code 403 - Forbidden 0.01% 40
Code 404 - Not Found 10.90% 35757
Code 405 - Method Not Allowed 0.00% 5

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 11227 3.42% 10210 3.53% 9647 3.59% 333 3.00% 451 7.69% 704646 3.76%
2 9444 2.88% 8272 2.86% 8212 3.05% 284 2.56% 395 6.74% 533907 2.85%
3 8280 2.52% 7141 2.47% 7038 2.62% 541 4.88% 570 9.72% 772643 4.13%
4 9414 2.87% 8109 2.80% 7937 2.95% 349 3.14% 378 6.45% 520302 2.78%
5 9532 2.91% 8694 3.00% 8438 3.14% 341 3.07% 366 6.24% 630615 3.37%
6 12550 3.83% 10930 3.78% 10645 3.96% 355 3.20% 373 6.36% 536749 2.87%
7 11762 3.59% 9238 3.19% 9058 3.37% 412 3.71% 414 7.06% 434511 2.32%
8 13760 4.19% 11027 3.81% 10826 4.03% 404 3.64% 422 7.20% 585736 3.13%
9 13162 4.01% 10499 3.63% 9856 3.67% 463 4.17% 427 7.28% 435463 2.32%
10 7771 2.37% 5610 1.94% 5153 1.92% 395 3.56% 465 7.93% 287930 1.54%
11 5852 1.78% 4357 1.51% 3283 1.22% 368 3.32% 453 7.73% 422842 2.26%
12 8911 2.72% 7164 2.48% 6177 2.30% 390 3.51% 429 7.32% 761974 4.07%
13 11520 3.51% 10111 3.49% 9217 3.43% 350 3.15% 365 6.23% 746652 3.99%
14 12068 3.68% 11242 3.88% 10902 4.05% 354 3.19% 349 5.95% 684158 3.65%
15 12314 3.75% 11114 3.84% 10689 3.97% 341 3.07% 350 5.97% 705296 3.77%
16 10793 3.29% 9521 3.29% 9365 3.48% 343 3.09% 365 6.23% 587300 3.14%
17 10587 3.23% 9462 3.27% 9367 3.48% 432 3.89% 360 6.14% 566859 3.03%
18 9862 3.01% 8903 3.08% 7909 2.94% 456 4.11% 414 7.06% 586261 3.13%
19 9336 2.85% 8115 2.80% 7970 2.96% 359 3.24% 339 5.78% 588049 3.14%
20 10507 3.20% 9424 3.26% 9228 3.43% 332 2.99% 351 5.99% 607231 3.24%
21 10725 3.27% 9736 3.36% 9385 3.49% 247 2.23% 336 5.73% 585357 3.13%
22 11880 3.62% 10696 3.70% 10502 3.91% 432 3.89% 500 8.53% 591333 3.16%
23 13195 4.02% 12046 4.16% 11857 4.41% 634 5.71% 570 9.72% 628743 3.36%
24 12539 3.82% 11980 4.14% 11262 4.19% 365 3.29% 338 5.77% 621815 3.32%
25 13404 4.09% 12682 4.38% 11562 4.30% 342 3.08% 341 5.82% 607734 3.24%
26 11498 3.51% 10388 3.59% 10151 3.77% 325 2.93% 337 5.75% 604630 3.23%
27 19310 5.89% 18176 6.28% 10618 3.95% 334 3.01% 365 6.23% 1540790 8.23%
28 9757 2.97% 8739 3.02% 8393 3.12% 355 3.20% 377 6.43% 614894 3.28%
29 9845 3.00% 9056 3.13% 8397 3.12% 344 3.10% 387 6.60% 567574 3.03%
30 7236 2.21% 6767 2.34% 5876 2.19% 357 3.22% 378 6.45% 668607 3.57%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 12897 3.93% 380 11404 3.94% 390 11725 4.36% 16429 492877 2.63%
1 412 12367 3.77% 369 11086 3.83% 382 11475 4.27% 15274 458230 2.45%
2 422 12684 3.87% 372 11185 3.86% 386 11600 4.31% 21584 647529 3.46%
3 416 12496 3.81% 368 11061 3.82% 383 11510 4.28% 15227 456806 2.44%
4 422 12671 3.86% 376 11308 3.91% 380 11401 4.24% 18116 543483 2.90%
5 425 12768 3.89% 385 11556 3.99% 377 11320 4.21% 25291 758740 4.05%
6 605 18152 5.53% 558 16748 5.79% 407 12236 4.55% 42526 1275790 6.81%
7 485 14577 4.44% 438 13160 4.55% 383 11505 4.28% 28882 866464 4.63%
8 562 16884 5.15% 511 15341 5.30% 376 11290 4.20% 40475 1214243 6.48%
9 468 14063 4.29% 420 12629 4.36% 364 10934 4.07% 30722 921671 4.92%
10 462 13865 4.23% 406 12190 4.21% 368 11068 4.12% 30940 928202 4.96%
11 479 14386 4.39% 415 12473 4.31% 381 11432 4.25% 39926 1197775 6.39%
12 464 13922 4.24% 400 12025 4.16% 375 11256 4.19% 26705 801148 4.28%
13 474 14241 4.34% 414 12436 4.30% 374 11224 4.17% 25660 769813 4.11%
14 446 13400 4.08% 383 11513 3.98% 365 10963 4.08% 28974 869219 4.64%
15 442 13263 4.04% 373 11219 3.88% 358 10760 4.00% 25150 754503 4.03%
16 461 13836 4.22% 393 11790 4.07% 347 10429 3.88% 29009 870271 4.65%
17 421 12638 3.85% 361 10836 3.74% 336 10085 3.75% 25923 777687 4.15%
18 414 12424 3.79% 359 10780 3.72% 342 10264 3.82% 25924 777709 4.15%
19 466 14002 4.27% 401 12057 4.17% 361 10837 4.03% 23583 707488 3.78%
20 451 13543 4.13% 399 11989 4.14% 374 11232 4.18% 28946 868382 4.64%
21 445 13356 4.07% 394 11844 4.09% 379 11384 4.23% 23034 691031 3.69%
22 426 12795 3.90% 379 11398 3.94% 380 11418 4.25% 18606 558169 2.98%
23 427 12811 3.91% 379 11381 3.93% 385 11572 4.30% 17446 523370 2.79%

Top 30 of 4536 Total URLs
# Hits KBytes URL
1 90549 27.60% 914446 4.88% /stats/
2 58536 17.84% 103806 0.55% /guestbook/
3 33374 10.17% 3472460 18.54% /stats/usage_201203.html
4 33340 10.16% 3538329 18.89% /stats/usage_201207.html
5 23243 7.09% 5841101 31.18% /webcam/hagan/hagan1.jpg
6 15805 4.82% 355713 1.90% /
7 2443 0.74% 521495 2.78% /webcam/loserbb/loser2.jpg
8 2180 0.66% 214595 1.15% /stats/usage_201811.html
9 2012 0.61% 201279 1.07% /stats/usage_201708.html
10 1863 0.57% 187133 1.00% /stats/usage_201604.html
11 1325 0.40% 111096 0.59% /stats/usage_202005.html
12 1067 0.33% 88705 0.47% /stats/usage_202006.html
13 641 0.20% 209155 1.12% /webcam/loserbb/loseralm.jpg
14 419 0.13% 3720 0.02% /gastgeber/
15 372 0.11% 334 0.00% /tools/public/_Passwort-Tools/
16 292 0.09% 173 0.00% /radio/
17 214 0.07% 22201 0.12% /stats/usage_201205.html
18 191 0.06% 53095 0.28% /webcam/loserbb/loserfenster.jpg
19 185 0.06% 189 0.00% /tools/
20 173 0.05% 2533 0.01% /webcam/cam.htm
21 146 0.04% 399 0.00% /style.css
22 129 0.04% 13182 0.07% /miniicons/apartment.jpg
23 128 0.04% 258 0.00% /morepics/
24 122 0.04% 307 0.00% /tools/public/
25 119 0.04% 214 0.00% /webcam/
26 113 0.03% 1632 0.01% /morepics/Jahr-2005/
27 112 0.03% 561 0.00% /ssm.js
28 107 0.03% 391 0.00% /links/
29 95 0.03% 189 0.00% /webcam/lightbox/lightbox.css
30 92 0.03% 5377 0.03% /miniicons/loserhuette.png

Top 10 of 4536 Total URLs By KBytes
# Hits KBytes URL
1 23243 7.09% 5841101 31.18% /webcam/hagan/hagan1.jpg
2 33340 10.16% 3538329 18.89% /stats/usage_201207.html
3 33374 10.17% 3472460 18.54% /stats/usage_201203.html
4 90549 27.60% 914446 4.88% /stats/
5 37 0.01% 735140 3.92% /tools/public/8GadgetPack12Setup.msi
6 4 0.00% 555399 2.97% /temp/wlsetup3528-all.exe
7 2443 0.74% 521495 2.78% /webcam/loserbb/loser2.jpg
8 15805 4.82% 355713 1.90% /
9 2180 0.66% 214595 1.15% /stats/usage_201811.html
10 641 0.20% 209155 1.12% /webcam/loserbb/loseralm.jpg

Top 10 of 555 Total Entry Pages
# Hits Visits URL
1 15805 4.82% 2474 24.11% /
2 1325 0.40% 1161 11.32% /stats/usage_202005.html
3 2180 0.66% 1035 10.09% /stats/usage_201811.html
4 1067 0.33% 901 8.78% /stats/usage_202006.html
5 90549 27.60% 757 7.38% /stats/
6 1863 0.57% 184 1.79% /stats/usage_201604.html
7 419 0.13% 137 1.34% /gastgeber/
8 214 0.07% 132 1.29% /stats/usage_201205.html
9 372 0.11% 114 1.11% /tools/public/_Passwort-Tools/
10 292 0.09% 80 0.78% /radio/

Top 10 of 560 Total Exit Pages
# Hits Visits URL
1 15805 4.82% 2154 20.60% /
2 58536 17.84% 1342 12.84% /guestbook/
3 1325 0.40% 1160 11.10% /stats/usage_202005.html
4 1067 0.33% 880 8.42% /stats/usage_202006.html
5 90549 27.60% 807 7.72% /stats/
6 1863 0.57% 181 1.73% /stats/usage_201604.html
7 419 0.13% 135 1.29% /gastgeber/
8 214 0.07% 130 1.24% /stats/usage_201205.html
9 372 0.11% 119 1.14% /tools/public/_Passwort-Tools/
10 173 0.05% 91 0.87% /webcam/cam.htm

Top 30 of 6196 Total Referrers
# Hits Referrer
1 75675 23.07% https://instaprofile.net
2 52721 16.07% - (Direct Request)
3 40912 12.47% https://promokodsru.blogspot.com
4 10438 3.18% http://smsgor.ru
5 6366 1.94% https://nicole-marquez.com/
6 6044 1.84% http://sms-gorod.ru
7 5644 1.72% https://lamodatifabella.com/
8 4742 1.45% https://mycommunityhealthmatters.org/
9 4308 1.31% https://www.bergfex.at/
10 4082 1.24% https://lubstom.ru/
11 4026 1.23% https://domzastarekatarina.com/
12 3909 1.19% https://crcd-bih.com/
13 3709 1.13% https://clubajedreztemple.com/
14 3004 0.92% https://kitschyspirit.com/
15 1651 0.50% http://localhost/africam/peek-a-boo.php
16 1336 0.41% http://virtclub.com/
17 1323 0.40% https://getery.xyz
18 1289 0.39% http://www.google.ru/search
19 1134 0.35% https://mosbordell.com
20 1046 0.32% http://rt.videochat.guru/
21 956 0.29% http://doska.org/
22 945 0.29% https://seks-dosug.com
23 945 0.29% https://seksvibor.xyz
24 668 0.20% https://drive.google.com/open
25 625 0.19% http://xn--80aaxogeohj8b1f.xn--p1ai/
26 605 0.18% https://pro-internetmarketing.ru
27 580 0.18% https://postroitbanju.ru
28 576 0.18% https://mir-tourista.ru
29 542 0.17% https://lifeforgame.ru
30 330 0.10% http://m.xn--80aaxogeohj8b1f.xn--p1ai/

Top 20 of 323 Total Search Strings
# Hits Search String
1 134 10.38% http://virtclub.com/
2 53 4.11% https://rt.videochat.guru/
3 39 3.02% http://doska.org/
4 37 2.87% https://vk.com/zennoposterinfo
5 36 2.79% https://vk.com/doskaobyavlenii
6 36 2.79% https://vk.com/xrumernet
7 36 2.79% https://znakomstv.net/
8 34 2.63% https://doska.info/item/add
9 33 2.56% https://xxxznakomstva.ru/
10 32 2.48% https://xn--80aafsqmek2ak.xn--80asehdb/
11 30 2.32% https://videochat.guru/
12 28 2.17% https://m.xn--80ajb3cbbb.xn--p1ai/
13 28 2.17% https://xn--80apgojn8e.xn--80asehdb/
14 26 2.01% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
15 25 1.94% https://zennoposter.info/pages/skachat-zennoposter.html
16 24 1.86% https://ok.ru/doskaobyavlenii
17 24 1.86% https://xn--80ajb3cbbb.xn--p1ai/
18 21 1.63% https://xrumer.net/pages/xrumer-xevil.html
19 20 1.55% https://xn--80aaxogeohj8b1f.xn--p1ai/
20 16 1.24% https://tr.videochat.guru/

Top 15 of 2157 Total User Agents
# Hits User Agent
1 19494 5.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 19217 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 14630 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 14029 4.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 9525 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 4959 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 4948 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 4943 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 4917 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 4891 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 4890 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 4886 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 4883 1.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 4882 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 4877 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for June 2020

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 116745 35.59% 116652 40.31% 7098405 37.90% Netherlands
2 58047 17.70% 41276 14.26% 933935 4.99% Russian Federation
3 45063 13.74% 44997 15.55% 531299 2.84% Ukraine
4 28137 8.58% 14212 4.91% 2258473 12.06% United States
5 15070 4.59% 10868 3.76% 2513707 13.42% Austria
6 12592 3.84% 12526 4.33% 150520 0.80% France
7 9697 2.96% 9240 3.19% 253874 1.36% Unresolved/Unknown
8 8447 2.57% 8340 2.88% 940772 5.02% Israel
9 6443 1.96% 6441 2.23% 154052 0.82% Bulgaria
10 5882 1.79% 5557 1.92% 1007889 5.38% Germany
11 3804 1.16% 2785 0.96% 142056 0.76% China
12 3216 0.98% 3182 1.10% 856619 4.57% Switzerland
13 2941 0.90% 2888 1.00% 739231 3.95% Denmark
14 2285 0.70% 2281 0.79% 419448 2.24% European Union
15 1685 0.51% 847 0.29% 191570 1.02% Czech Republic
16 1412 0.43% 1284 0.44% 57777 0.31% Great Britain (UK)
17 1001 0.31% 1001 0.35% 100226 0.54% South Africa
18 544 0.17% 533 0.18% 29817 0.16% Romania
19 493 0.15% 479 0.17% 36701 0.20% Italy
20 473 0.14% 473 0.16% 12680 0.07% Greece
21 439 0.13% 386 0.13% 104707 0.56% Sweden
22 425 0.13% 424 0.15% 41458 0.22% Moldova
23 325 0.10% 325 0.11% 14800 0.08% Portugal
24 322 0.10% 320 0.11% 307 0.00% Saudi Arabia
25 273 0.08% 170 0.06% 7271 0.04% Indonesia
26 231 0.07% 183 0.06% 15903 0.08% Viet Nam
27 225 0.07% 225 0.08% 9633 0.05% Slovenia
28 206 0.06% 206 0.07% 1146 0.01% Kazakhstan
29 186 0.06% 113 0.04% 3289 0.02% Canada
30 158 0.05% 158 0.05% 8719 0.05% Lithuania


Generated by Webalizer Version 2.21