Usage Statistics for www.wochenbild.info

Summary Period: January 2020
Generated 01-Feb-2020 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 298734
Total Files 245016
Total Pages 192218
Total Visits 12470
Total KBytes 22778527
Total Unique Sites 22495
Total Unique URLs 2794
Total Unique Referrers 6574
Total Unique User Agents 3936
. Avg Max
Hits per Hour 401 1275
Hits per Day 9636 12152
Files per Day 7903 10388
Pages per Day 6200 8819
Sites per Day 725 1795
Visits per Day 402 507
KBytes per Day 734791 900316
Hits by Response Code
Undefined response code 0.06% 171
Code 200 - OK 82.02% 245016
Code 206 - Partial Content 0.14% 408
Code 301 - Moved Permanently 0.03% 104
Code 302 - Found 0.19% 562
Code 304 - Not Modified 3.49% 10436
Code 403 - Forbidden 0.01% 36
Code 404 - Not Found 14.06% 42001

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 8697 2.91% 7073 2.89% 4927 2.56% 320 2.57% 1579 7.02% 808703 3.55%
2 10029 3.36% 8162 3.33% 6233 3.24% 430 3.45% 1708 7.59% 844829 3.71%
3 10134 3.39% 8251 3.37% 6618 3.44% 507 4.07% 1556 6.92% 799127 3.51%
4 10781 3.61% 8748 3.57% 6407 3.33% 496 3.98% 1772 7.88% 862952 3.79%
5 11166 3.74% 9344 3.81% 7016 3.65% 454 3.64% 1795 7.98% 900316 3.95%
6 9747 3.26% 8062 3.29% 6780 3.53% 394 3.16% 1247 5.54% 662006 2.91%
7 9901 3.31% 8191 3.34% 6693 3.48% 377 3.02% 1420 6.31% 669346 2.94%
8 8838 2.96% 6948 2.84% 5581 2.90% 442 3.54% 1521 6.76% 613527 2.69%
9 9326 3.12% 7397 3.02% 5818 3.03% 422 3.38% 1566 6.96% 711737 3.12%
10 9827 3.29% 8042 3.28% 6892 3.59% 417 3.34% 1473 6.55% 808149 3.55%
11 10450 3.50% 8678 3.54% 6829 3.55% 366 2.94% 1650 7.33% 783306 3.44%
12 9200 3.08% 7508 3.06% 6079 3.16% 378 3.03% 1492 6.63% 714919 3.14%
13 9553 3.20% 7870 3.21% 5770 3.00% 363 2.91% 1430 6.36% 701556 3.08%
14 10162 3.40% 8211 3.35% 6966 3.62% 434 3.48% 1543 6.86% 660192 2.90%
15 9396 3.15% 7636 3.12% 6328 3.29% 452 3.62% 1578 7.01% 646080 2.84%
16 8851 2.96% 7012 2.86% 5724 2.98% 353 2.83% 1410 6.27% 626939 2.75%
17 10160 3.40% 8393 3.43% 6259 3.26% 431 3.46% 1424 6.33% 673407 2.96%
18 10429 3.49% 8525 3.48% 6289 3.27% 447 3.58% 1747 7.77% 756255 3.32%
19 9513 3.18% 7983 3.26% 5636 2.93% 415 3.33% 1722 7.66% 778141 3.42%
20 9797 3.28% 8414 3.43% 6527 3.40% 371 2.98% 1570 6.98% 755801 3.32%
21 8471 2.84% 7157 2.92% 5399 2.81% 373 2.99% 1511 6.72% 709656 3.12%
22 6168 2.06% 4773 1.95% 3012 1.57% 346 2.77% 1466 6.52% 685301 3.01%
23 8435 2.82% 6909 2.82% 5500 2.86% 388 3.11% 1455 6.47% 680671 2.99%
24 8825 2.95% 7175 2.93% 5765 3.00% 410 3.29% 1441 6.41% 680566 2.99%
25 9494 3.18% 8016 3.27% 6556 3.41% 387 3.10% 1398 6.21% 651274 2.86%
26 10024 3.36% 8426 3.44% 6988 3.64% 335 2.69% 1403 6.24% 636104 2.79%
27 12152 4.07% 10388 4.24% 8819 4.59% 491 3.94% 1637 7.28% 802891 3.52%
28 12148 4.07% 10343 4.22% 8609 4.48% 421 3.38% 1616 7.18% 787459 3.46%
29 11200 3.75% 9288 3.79% 7354 3.83% 441 3.54% 1619 7.20% 751732 3.30%
30 8339 2.79% 6378 2.60% 4674 2.43% 400 3.21% 1602 7.12% 725886 3.19%
31 7521 2.52% 5715 2.33% 4170 2.17% 410 3.29% 1532 6.81% 889695 3.91%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 10293 3.45% 269 8354 3.41% 261 8119 4.22% 11749 364220 1.60%
1 308 9549 3.20% 252 7826 3.19% 257 7971 4.15% 8616 267101 1.17%
2 303 9418 3.15% 254 7886 3.22% 264 8209 4.27% 8097 251015 1.10%
3 297 9229 3.09% 248 7707 3.15% 258 7998 4.16% 8434 261469 1.15%
4 301 9339 3.13% 249 7747 3.16% 258 8022 4.17% 7953 246553 1.08%
5 309 9605 3.22% 253 7861 3.21% 255 7912 4.12% 8610 266925 1.17%
6 340 10555 3.53% 280 8690 3.55% 266 8255 4.29% 12648 392084 1.72%
7 416 12912 4.32% 342 10621 4.33% 261 8102 4.22% 30509 945785 4.15%
8 496 15403 5.16% 411 12763 5.21% 269 8346 4.34% 54241 1681477 7.38%
9 535 16585 5.55% 452 14032 5.73% 264 8208 4.27% 60302 1869348 8.21%
10 503 15597 5.22% 415 12870 5.25% 260 8089 4.21% 62298 1931230 8.48%
11 501 15531 5.20% 422 13099 5.35% 286 8892 4.63% 57457 1781164 7.82%
12 476 14773 4.95% 388 12041 4.91% 260 8088 4.21% 49711 1541053 6.77%
13 457 14196 4.75% 369 11449 4.67% 251 7809 4.06% 44939 1393100 6.12%
14 439 13625 4.56% 363 11254 4.59% 241 7475 3.89% 44381 1375801 6.04%
15 429 13312 4.46% 347 10781 4.40% 233 7248 3.77% 39343 1219632 5.35%
16 428 13270 4.44% 352 10928 4.46% 249 7738 4.03% 37390 1159103 5.09%
17 411 12743 4.27% 334 10361 4.23% 236 7333 3.81% 29897 926815 4.07%
18 373 11578 3.88% 298 9249 3.77% 235 7309 3.80% 27643 856941 3.76%
19 398 12365 4.14% 318 9858 4.02% 248 7712 4.01% 29588 917238 4.03%
20 407 12643 4.23% 331 10291 4.20% 261 8097 4.21% 29954 928577 4.08%
21 404 12527 4.19% 329 10220 4.17% 267 8288 4.31% 27646 857021 3.76%
22 396 12299 4.12% 327 10147 4.14% 282 8755 4.55% 24415 756850 3.32%
23 367 11387 3.81% 289 8981 3.67% 265 8243 4.29% 18969 588026 2.58%

Top 30 of 2794 Total URLs
# Hits KBytes URL
1 124323 41.62% 1254684 5.51% /stats/
2 66880 22.39% 16561856 72.71% /webcam/hagan/hagan1.jpg
3 10651 3.57% 197471 0.87% /
4 9326 3.12% 16521 0.07% /guestbook/
5 7018 2.35% 702373 3.08% /stats/usage_201708.html
6 5790 1.94% 581288 2.55% /stats/usage_201604.html
7 2280 0.76% 642439 2.82% /webcam/loserbb/loser2.jpg
8 2031 0.68% 652834 2.87% /webcam/loserbb/loseralm.jpg
9 1974 0.66% 191797 0.84% /stats/usage_202001.html
10 1652 0.55% 163060 0.72% /stats/usage_201902.html
11 1620 0.54% 168036 0.74% /stats/usage_201203.html
12 1486 0.50% 8208 0.04% /stats/usage_200507.html
13 1314 0.44% 129210 0.57% /stats/usage_201811.html
14 871 0.29% 1543 0.01% /webcam/
15 724 0.24% 72151 0.32% /stats/usage_201912.html
16 624 0.21% 64824 0.28% /stats/usage_201205.html
17 521 0.17% 6270 0.03% /webcam/cam.htm
18 488 0.16% 972 0.00% /style.css
19 416 0.14% 577 0.00% /webcam/lightbox/lightbox.css
20 412 0.14% 255 0.00% /webcam/lightbox/gallery.css
21 412 0.14% 13601 0.06% /webcam/lightbox/prototype.js
22 409 0.14% 586 0.00% /webcam/lightbox/scriptaculous.js
23 408 0.14% 5728 0.03% /webcam/lightbox/lightbox.js
24 405 0.14% 8585 0.04% /webcam/lightbox/effects.js
25 403 0.13% 30483 0.13% /miniicons/apartment.jpg
26 399 0.13% 17504 0.08% /miniicons/loserhuette.png
27 369 0.12% 169371 0.74% /miniicons/logo_hagan.jpg
28 365 0.12% 12967 0.06% /miniicons/loser-logo4.jpg
29 358 0.12% 14376 0.06% /miniicons/ffaa.jpg
30 357 0.12% 1103 0.00% /miniicons/altaussee.gif

Top 10 of 2794 Total URLs By KBytes
# Hits KBytes URL
1 66880 22.39% 16561856 72.71% /webcam/hagan/hagan1.jpg
2 124323 41.62% 1254684 5.51% /stats/
3 7018 2.35% 702373 3.08% /stats/usage_201708.html
4 2031 0.68% 652834 2.87% /webcam/loserbb/loseralm.jpg
5 2280 0.76% 642439 2.82% /webcam/loserbb/loser2.jpg
6 5790 1.94% 581288 2.55% /stats/usage_201604.html
7 2 0.00% 277699 1.22% /temp/wlsetup3528-all.exe
8 11 0.00% 218555 0.96% /tools/public/8GadgetPack12Setup.msi
9 10651 3.57% 197471 0.87% /
10 1974 0.66% 191797 0.84% /stats/usage_202001.html

Top 10 of 529 Total Entry Pages
# Hits Visits URL
1 10651 3.57% 1975 22.04% /
2 124323 41.62% 699 7.80% /stats/
3 5790 1.94% 664 7.41% /stats/usage_201604.html
4 7018 2.35% 579 6.46% /stats/usage_201708.html
5 624 0.21% 476 5.31% /stats/usage_201205.html
6 1314 0.44% 419 4.68% /stats/usage_201811.html
7 521 0.17% 342 3.82% /webcam/cam.htm
8 871 0.29% 289 3.22% /webcam/
9 1486 0.50% 277 3.09% /stats/usage_200507.html
10 724 0.24% 134 1.50% /stats/usage_201912.html

Top 10 of 534 Total Exit Pages
# Hits Visits URL
1 10651 3.57% 1670 18.67% /
2 124323 41.62% 800 8.94% /stats/
3 9326 3.12% 779 8.71% /guestbook/
4 5790 1.94% 678 7.58% /stats/usage_201604.html
5 1620 0.54% 538 6.01% /stats/usage_201203.html
6 624 0.21% 440 4.92% /stats/usage_201205.html
7 521 0.17% 375 4.19% /webcam/cam.htm
8 871 0.29% 290 3.24% /webcam/
9 1486 0.50% 276 3.08% /stats/usage_200507.html
10 131 0.04% 107 1.20% /stats/usage_201411.html

Top 30 of 6574 Total Referrers
# Hits Referrer
1 99156 33.19% - (Direct Request)
2 6109 2.04% http://tedy.su
3 5035 1.69% http://gazetebaskent.com/
4 4920 1.65% https://lovifish.ru
5 4631 1.55% http://smsgor.ru
6 4468 1.50% http://n1sms.ru
7 4405 1.47% http://610warren.com/
8 2855 0.96% http://puriwagra.top/
9 2776 0.93% https://www.bergfex.at/
10 2753 0.92% http://povecaj-penis.top/
11 2751 0.92% http://libido-rs.site/
12 2671 0.89% http://za-potenciju.site/
13 2389 0.80% http://vitaldermax-bg.top/
14 2386 0.80% http://vitaldermax.site/
15 2334 0.78% http://wrinkle-cream.site/
16 2292 0.77% http://anti-aging-bg.site/
17 1801 0.60% http://mathangikrishnamurthy.com/
18 1771 0.59% http://elpucherodeloscuentos.com/
19 1745 0.58% http://treasurestoremember.com/
20 1677 0.56% http://sievexinnormand.com/
21 1573 0.53% http://purodone.top/
22 1562 0.52% http://bullmastiffborderiva.com/
23 1542 0.52% http://antiparazit.site/
24 1514 0.51% http://antiparazit.top/
25 1322 0.44% https://getery.xyz
26 1279 0.43% http://localhost/africam/peek-a-boo.php
27 1261 0.42% https://mp4loader.info
28 1201 0.40% https://painthorse-leforum.com
29 1134 0.38% https://mosbordell.com
30 1082 0.36% https://inancuyan.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% index of tools

Top 15 of 3936 Total User Agents
# Hits User Agent
1 21856 7.32% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 11782 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 11689 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 8960 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 6002 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 5388 1.80% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
7 5067 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
8 4730 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
9 3205 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 3127 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 3071 1.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 3050 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 3032 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 3031 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 3016 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for January 2020

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 96835 32.42% 81095 33.10% 1227960 5.39% Russian Federation
2 60331 20.20% 60218 24.58% 937216 4.11% Ukraine
3 38308 12.82% 15632 6.38% 2593711 11.39% United States
4 33961 11.37% 26625 10.87% 6569495 28.84% Austria
5 21021 7.04% 17917 7.31% 4552739 19.99% Czech Republic
6 12364 4.14% 11867 4.84% 901438 3.96% Unresolved/Unknown
7 8362 2.80% 7540 3.08% 1745708 7.66% Germany
8 6031 2.02% 5784 2.36% 582544 2.56% Great Britain (UK)
9 3932 1.32% 3738 1.53% 937246 4.11% Denmark
10 2817 0.94% 2776 1.13% 670862 2.95% Canada
11 2132 0.71% 2096 0.86% 576945 2.53% Switzerland
12 1570 0.53% 108 0.04% 5776 0.03% Indonesia
13 1355 0.45% 1341 0.55% 318601 1.40% European Union
14 1021 0.34% 847 0.35% 227471 1.00% Hungary
15 921 0.31% 721 0.29% 59843 0.26% Italy
16 825 0.28% 822 0.34% 65597 0.29% Greece
17 761 0.25% 686 0.28% 188893 0.83% Slovakia
18 609 0.20% 601 0.25% 40737 0.18% Slovenia
19 489 0.16% 413 0.17% 108773 0.48% Sweden
20 437 0.15% 315 0.13% 53168 0.23% Netherlands
21 436 0.15% 436 0.18% 26585 0.12% Iceland
22 422 0.14% 421 0.17% 39087 0.17% Lithuania
23 399 0.13% 399 0.16% 28841 0.13% Albania
24 319 0.11% 306 0.12% 23647 0.10% Romania
25 314 0.11% 308 0.13% 33442 0.15% Croatia
26 254 0.09% 205 0.08% 36551 0.16% France
27 219 0.07% 200 0.08% 40605 0.18% Poland
28 192 0.06% 192 0.08% 18419 0.08% Moldova
29 188 0.06% 187 0.08% 800 0.00% Saudi Arabia
30 155 0.05% 135 0.06% 4089 0.02% China


Generated by Webalizer Version 2.21