Usage Statistics for www.wochenbild.info

Summary Period: October 2019
Generated 01-Nov-2019 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 147916
Total Files 116992
Total Pages 89637
Total Visits 13415
Total KBytes 9863107
Total Unique Sites 6522
Total Unique URLs 2692
Total Unique Referrers 6096
Total Unique User Agents 2034
. Avg Max
Hits per Hour 198 1120
Hits per Day 4771 6212
Files per Day 3773 5071
Pages per Day 2891 4373
Sites per Day 210 1014
Visits per Day 432 776
KBytes per Day 318165 472470
Hits by Response Code
Undefined response code 0.10% 150
Code 200 - OK 79.09% 116992
Code 206 - Partial Content 0.02% 33
Code 301 - Moved Permanently 0.04% 54
Code 302 - Found 0.37% 542
Code 304 - Not Modified 1.40% 2066
Code 403 - Forbidden 0.02% 26
Code 404 - Not Found 18.97% 28053

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 4572 3.09% 3505 3.00% 2834 3.16% 776 5.78% 988 15.15% 293488 2.98%
2 5322 3.60% 4144 3.54% 3397 3.79% 768 5.72% 1014 15.55% 343418 3.48%
3 4763 3.22% 4020 3.44% 2895 3.23% 314 2.34% 625 9.58% 320443 3.25%
4 4453 3.01% 3692 3.16% 2872 3.20% 354 2.64% 629 9.64% 451537 4.58%
5 4602 3.11% 3879 3.32% 2936 3.28% 345 2.57% 591 9.06% 326603 3.31%
6 4609 3.12% 3961 3.39% 2987 3.33% 318 2.37% 588 9.02% 327787 3.32%
7 4899 3.31% 4156 3.55% 3116 3.48% 340 2.53% 680 10.43% 332437 3.37%
8 4036 2.73% 3105 2.65% 2253 2.51% 389 2.90% 695 10.66% 291732 2.96%
9 4527 3.06% 3127 2.67% 2380 2.66% 540 4.03% 835 12.80% 267904 2.72%
10 4659 3.15% 3512 3.00% 2653 2.96% 500 3.73% 792 12.14% 291522 2.96%
11 4165 2.82% 2830 2.42% 2007 2.24% 465 3.47% 797 12.22% 291012 2.95%
12 3524 2.38% 2681 2.29% 1854 2.07% 360 2.68% 637 9.77% 289427 2.93%
13 4282 2.89% 3069 2.62% 2327 2.60% 455 3.39% 732 11.22% 424929 4.31%
14 3842 2.60% 2815 2.41% 1969 2.20% 390 2.91% 713 10.93% 309439 3.14%
15 3696 2.50% 2632 2.25% 1803 2.01% 436 3.25% 684 10.49% 333501 3.38%
16 4433 3.00% 3178 2.72% 2461 2.75% 442 3.29% 732 11.22% 402899 4.08%
17 5463 3.69% 4359 3.73% 3556 3.97% 408 3.04% 730 11.19% 305448 3.10%
18 5070 3.43% 3947 3.37% 3262 3.64% 451 3.36% 732 11.22% 289069 2.93%
19 4293 2.90% 3961 3.39% 2826 3.15% 307 2.29% 421 6.46% 266885 2.71%
20 5048 3.41% 4078 3.49% 3181 3.55% 461 3.44% 734 11.25% 340116 3.45%
21 4936 3.34% 4032 3.45% 3343 3.73% 418 3.12% 674 10.33% 264020 2.68%
22 6078 4.11% 5071 4.33% 3396 3.79% 462 3.44% 692 10.61% 286591 2.91%
23 6212 4.20% 4857 4.15% 4373 4.88% 426 3.18% 654 10.03% 472470 4.79%
24 4354 2.94% 3752 3.21% 3042 3.39% 391 2.91% 526 8.07% 278252 2.82%
25 5284 3.57% 4571 3.91% 3213 3.58% 375 2.80% 594 9.11% 272727 2.77%
26 5662 3.83% 4601 3.93% 3933 4.39% 461 3.44% 736 11.28% 332185 3.37%
27 5195 3.51% 4147 3.54% 3067 3.42% 427 3.18% 730 11.19% 262551 2.66%
28 4840 3.27% 3762 3.22% 3026 3.38% 449 3.35% 709 10.87% 269352 2.73%
29 4783 3.23% 3715 3.18% 2932 3.27% 438 3.27% 757 11.61% 258709 2.62%
30 5400 3.65% 4266 3.65% 3123 3.48% 437 3.26% 986 15.12% 339438 3.44%
31 4914 3.32% 3567 3.05% 2620 2.92% 475 3.54% 971 14.89% 327214 3.32%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4922 3.33% 124 3871 3.31% 114 3562 3.97% 6150 190636 1.93%
1 152 4727 3.20% 117 3636 3.11% 107 3323 3.71% 5492 170262 1.73%
2 174 5408 3.66% 138 4294 3.67% 115 3590 4.01% 11013 341404 3.46%
3 189 5864 3.96% 152 4739 4.05% 145 4512 5.03% 8847 274248 2.78%
4 158 4903 3.31% 120 3728 3.19% 114 3558 3.97% 5960 184768 1.87%
5 172 5333 3.61% 141 4379 3.74% 128 3979 4.44% 6691 207409 2.10%
6 177 5516 3.73% 145 4504 3.85% 122 3807 4.25% 8893 275668 2.79%
7 208 6464 4.37% 171 5309 4.54% 110 3416 3.81% 13823 428521 4.34%
8 232 7220 4.88% 183 5677 4.85% 113 3526 3.93% 20288 628934 6.38%
9 238 7378 4.99% 187 5826 4.98% 120 3738 4.17% 22420 695009 7.05%
10 242 7506 5.07% 190 5914 5.06% 131 4079 4.55% 23758 736506 7.47%
11 241 7486 5.06% 189 5867 5.01% 135 4214 4.70% 25722 797373 8.08%
12 213 6628 4.48% 171 5311 4.54% 119 3692 4.12% 23833 738829 7.49%
13 221 6862 4.64% 168 5231 4.47% 119 3697 4.12% 19117 592619 6.01%
14 217 6740 4.56% 170 5291 4.52% 122 3808 4.25% 16676 516944 5.24%
15 200 6229 4.21% 160 4976 4.25% 113 3531 3.94% 16048 497491 5.04%
16 219 6807 4.60% 180 5590 4.78% 113 3505 3.91% 13792 427558 4.33%
17 218 6758 4.57% 166 5171 4.42% 120 3733 4.16% 14372 445535 4.52%
18 191 5944 4.02% 146 4545 3.88% 107 3320 3.70% 11993 371795 3.77%
19 196 6091 4.12% 154 4775 4.08% 126 3920 4.37% 10466 324442 3.29%
20 180 5589 3.78% 137 4266 3.65% 114 3550 3.96% 9022 279678 2.84%
21 227 7056 4.77% 189 5865 5.01% 142 4426 4.94% 9593 297374 3.02%
22 173 5386 3.64% 137 4257 3.64% 118 3668 4.09% 7816 242302 2.46%
23 164 5099 3.45% 128 3970 3.39% 112 3483 3.89% 6381 197801 2.01%

Top 30 of 2692 Total URLs
# Hits KBytes URL
1 45577 30.81% 459971 4.66% /stats/
2 20757 14.03% 4700943 47.66% /webcam/hagan/hagan1.jpg
3 10325 6.98% 1033631 10.48% /stats/usage_201708.html
4 6193 4.19% 107780 1.09% /
5 4213 2.85% 7379 0.07% /guestbook/
6 3390 2.29% 340315 3.45% /stats/usage_201604.html
7 2969 2.01% 297014 3.01% /stats/usage_201801.html
8 2485 1.68% 208882 2.12% /stats/usage_201910.html
9 1991 1.35% 463875 4.70% /webcam/loserbb/loser2.jpg
10 1637 1.11% 170221 1.73% /stats/usage_201203.html
11 1467 0.99% 203820 2.07% /altaussee.jpg
12 790 0.53% 1399 0.01% /webcam/
13 704 0.48% 226502 2.30% /webcam/loserbb/loseralm.jpg
14 416 0.28% 37618 0.38% /stats/usage_201909.html
15 309 0.21% 83393 0.85% /webcam/loserbb/loserfenster.jpg
16 280 0.19% 548 0.01% /style.css
17 220 0.15% 15138 0.15% /miniicons/apartment.jpg
18 210 0.14% 2502 0.03% /webcam/cam.htm
19 165 0.11% 17175 0.17% /stats/usage_201205.html
20 160 0.11% 239 0.00% /webcam/lightbox/lightbox.css
21 158 0.11% 5691 0.06% /webcam/lightbox/prototype.js
22 157 0.11% 651 0.01% /ssm.js
23 155 0.10% 103 0.00% /webcam/lightbox/gallery.css
24 154 0.10% 2316 0.02% /webcam/lightbox/lightbox.js
25 153 0.10% 3497 0.04% /webcam/lightbox/effects.js
26 152 0.10% 235 0.00% /webcam/lightbox/scriptaculous.js
27 151 0.10% 6631 0.07% /miniicons/loserhuette.png
28 148 0.10% 148 0.00% /tools/
29 140 0.09% 223 0.00% /miniicons/google.jpg
30 139 0.09% 67209 0.68% /miniicons/logo_hagan.jpg

Top 10 of 2692 Total URLs By KBytes
# Hits KBytes URL
1 20757 14.03% 4700943 47.66% /webcam/hagan/hagan1.jpg
2 10325 6.98% 1033631 10.48% /stats/usage_201708.html
3 1991 1.35% 463875 4.70% /webcam/loserbb/loser2.jpg
4 45577 30.81% 459971 4.66% /stats/
5 3 0.00% 416549 4.22% /temp/wlsetup3528-all.exe
6 3390 2.29% 340315 3.45% /stats/usage_201604.html
7 2969 2.01% 297014 3.01% /stats/usage_201801.html
8 13 0.01% 258292 2.62% /tools/public/8GadgetPack12Setup.msi
9 704 0.48% 226502 2.30% /webcam/loserbb/loseralm.jpg
10 2485 1.68% 208882 2.12% /stats/usage_201910.html

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 6193 4.19% 1660 17.38% /
2 45577 30.81% 1364 14.28% /stats/
3 2969 2.01% 1024 10.72% /stats/usage_201801.html
4 3390 2.29% 662 6.93% /stats/usage_201604.html
5 10325 6.98% 602 6.30% /stats/usage_201708.html
6 4213 2.85% 430 4.50% /guestbook/
7 416 0.28% 402 4.21% /stats/usage_201909.html
8 790 0.53% 201 2.10% /webcam/
9 2485 1.68% 145 1.52% /stats/usage_201910.html
10 165 0.11% 141 1.48% /stats/usage_201205.html

Top 10 of 537 Total Exit Pages
# Hits Visits URL
1 4213 2.85% 1656 17.40% /guestbook/
2 6193 4.19% 1424 14.96% /
3 45577 30.81% 1389 14.59% /stats/
4 3390 2.29% 665 6.99% /stats/usage_201604.html
5 1637 1.11% 546 5.74% /stats/usage_201203.html
6 416 0.28% 397 4.17% /stats/usage_201909.html
7 790 0.53% 199 2.09% /webcam/
8 210 0.14% 161 1.69% /webcam/cam.htm
9 2485 1.68% 145 1.52% /stats/usage_201910.html
10 165 0.11% 142 1.49% /stats/usage_201205.html

Top 30 of 6096 Total Referrers
# Hits Referrer
1 56701 38.33% - (Direct Request)
2 3182 2.15% https://www.bergfex.at/
3 2149 1.45% http://petparentingschool.com/
4 2093 1.41% http://teampanteracanada.com/
5 2074 1.40% http://alexorg.ru/
6 1960 1.33% http://treasurestoremember.com/
7 1622 1.10% http://rbi-ural.ru/
8 1403 0.95% https://www.bigskycash.org/OK/Tulsa/
9 1360 0.92% https://www.bigskycash.org/AR/Little-Rock/
10 1345 0.91% https://www.bigskycash.org/WA/Vancouver/
11 1323 0.89% https://getery.xyz
12 1137 0.77% http://dianabol.gotop100.com/
13 1134 0.77% https://mosbordell.com
14 945 0.64% https://seks-dosug.com
15 945 0.64% https://seksvibor.xyz
16 768 0.52% https://www.bigskycash.org/CO/Boulder/
17 767 0.52% https://www.bigskycash.org/TX/Tyler/
18 759 0.51% https://www.bigskycash.org/CO/Colorado-Springs/
19 757 0.51% https://www.bigskycash.org/
20 757 0.51% https://www.bigskycash.org/CO/Denver/
21 754 0.51% https://www.bigskycash.org/TX/Houston/
22 753 0.51% http://detskiyugolok.ru /
23 741 0.50% https://www.bigskycash.org/ND/Lakota/
24 735 0.50% https://www.bigskycash.org/CA/Ontario/
25 733 0.50% https://www.bigskycash.org/SD/Sioux-Falls/
26 729 0.49% https://www.bigskycash.org/TN/Chattanooga/
27 719 0.49% https://www.bigskycash.org/OH/Columbus/
28 712 0.48% https://www.bigskycash.org/TX/Killeen/
29 692 0.47% https://www.bigskycash.org/OK/Oklahoma-City/
30 689 0.47% https://www.bigskycash.org/TX/El-Paso/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of tools

Top 15 of 2034 Total User Agents
# Hits User Agent
1 21987 14.86% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 8677 5.87% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4568 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4562 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3441 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 3182 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 bergfex/webcams
7 2470 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 2416 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:59.0) Gecko/20100101 Firefox/59.0 LookrBot/1.0
9 2366 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 Loo
10 2296 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2213 1.50% webcam-4insiders.com Picture Fetcher
12 2151 1.45% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
13 1681 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1635 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1400 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36

Usage by Country for October 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 40143 27.14% 16175 13.83% 2210236 22.41% United States
2 35375 23.92% 35208 30.09% 894498 9.07% Ukraine
3 22047 14.91% 21493 18.37% 708176 7.18% Russian Federation
4 14669 9.92% 10659 9.11% 2279409 23.11% Austria
5 7903 5.34% 7792 6.66% 327827 3.32% Unresolved/Unknown
6 7586 5.13% 7387 6.31% 1011364 10.25% Germany
7 3220 2.18% 2995 2.56% 293026 2.97% Great Britain (UK)
8 3012 2.04% 2957 2.53% 580272 5.88% Canada
9 2290 1.55% 2272 1.94% 584808 5.93% Switzerland
10 2176 1.47% 2146 1.83% 109899 1.11% France
11 1730 1.17% 1720 1.47% 18195 0.18% Turkey
12 1333 0.90% 650 0.56% 115190 1.17% Czech Republic
13 1215 0.82% 1186 1.01% 236343 2.40% Denmark
14 767 0.52% 412 0.35% 9589 0.10% China
15 712 0.48% 703 0.60% 140660 1.43% European Union
16 453 0.31% 448 0.38% 106019 1.07% Sweden
17 311 0.21% 310 0.26% 13250 0.13% Poland
18 227 0.15% 219 0.19% 1406 0.01% Saudi Arabia
19 222 0.15% 181 0.15% 4539 0.05% Indonesia
20 205 0.14% 202 0.17% 8955 0.09% South Africa
21 170 0.11% 140 0.12% 17992 0.18% Hungary
22 149 0.10% 48 0.04% 6069 0.06% Netherlands
23 127 0.09% 115 0.10% 3828 0.04% India
24 107 0.07% 107 0.09% 9037 0.09% Seychelles
25 98 0.07% 55 0.05% 62235 0.63% Korea, Republic of
26 93 0.06% 68 0.06% 6530 0.07% Greece
27 93 0.06% 93 0.08% 184 0.00% Kazakhstan
28 88 0.06% 82 0.07% 5855 0.06% Romania
29 85 0.06% 80 0.07% 12802 0.13% Italy
30 82 0.06% 69 0.06% 2473 0.03% Belgium


Generated by Webalizer Version 2.21