Usage Statistics for www.wochenbild.info

Summary Period: October 2016
Generated 01-Nov-2016 03:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 191799
Total Files 167246
Total Pages 81670
Total Visits 15104
Total KBytes 17437668
Total Unique Sites 15469
Total Unique URLs 11304
Total Unique Referrers 3034
Total Unique User Agents 2584
. Avg Max
Hits per Hour 257 1732
Hits per Day 6187 11929
Files per Day 5395 8620
Pages per Day 2634 5725
Sites per Day 499 2109
Visits per Day 487 687
KBytes per Day 562505 813366
Hits by Response Code
Undefined response code 0.58% 1108
Code 200 - OK 87.20% 167246
Code 206 - Partial Content 0.21% 409
Code 301 - Moved Permanently 0.12% 225
Code 302 - Found 0.25% 482
Code 304 - Not Modified 7.92% 15191
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 3.71% 7116

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 4560 2.38% 4161 2.49% 2059 2.52% 496 3.28% 699 4.52% 442207 2.54%
2 4143 2.16% 3819 2.28% 1775 2.17% 511 3.38% 726 4.69% 334254 1.92%
3 5214 2.72% 4795 2.87% 1939 2.37% 494 3.27% 785 5.07% 404506 2.32%
4 5233 2.73% 4449 2.66% 1638 2.01% 579 3.83% 1027 6.64% 454166 2.60%
5 8138 4.24% 7426 4.44% 4380 5.36% 644 4.26% 1124 7.27% 785349 4.50%
6 7150 3.73% 6380 3.81% 1985 2.43% 583 3.86% 2109 13.63% 545159 3.13%
7 6286 3.28% 5815 3.48% 1682 2.06% 574 3.80% 1838 11.88% 604745 3.47%
8 5309 2.77% 4842 2.90% 2281 2.79% 639 4.23% 1087 7.03% 473475 2.72%
9 8029 4.19% 6283 3.76% 3424 4.19% 687 4.55% 1061 6.86% 656616 3.77%
10 5202 2.71% 4923 2.94% 2234 2.74% 499 3.30% 1003 6.48% 611688 3.51%
11 5800 3.02% 5384 3.22% 2542 3.11% 383 2.54% 1015 6.56% 640309 3.67%
12 5977 3.12% 5296 3.17% 2514 3.08% 491 3.25% 1140 7.37% 437408 2.51%
13 5009 2.61% 4664 2.79% 1824 2.23% 476 3.15% 1044 6.75% 612439 3.51%
14 8790 4.58% 6694 4.00% 3919 4.80% 485 3.21% 947 6.12% 660047 3.79%
15 11929 6.22% 8620 5.15% 5725 7.01% 445 2.95% 809 5.23% 687974 3.95%
16 8325 4.34% 6893 4.12% 4265 5.22% 488 3.23% 866 5.60% 599066 3.44%
17 5398 2.81% 4816 2.88% 1678 2.05% 461 3.05% 877 5.67% 559773 3.21%
18 4027 2.10% 3793 2.27% 1455 1.78% 465 3.08% 838 5.42% 410113 2.35%
19 4716 2.46% 4350 2.60% 1845 2.26% 454 3.01% 893 5.77% 448274 2.57%
20 6760 3.52% 6340 3.79% 2626 3.22% 511 3.38% 1125 7.27% 613950 3.52%
21 5087 2.65% 4717 2.82% 2077 2.54% 512 3.39% 968 6.26% 747381 4.29%
22 5334 2.78% 4928 2.95% 2498 3.06% 444 2.94% 822 5.31% 763887 4.38%
23 5037 2.63% 4722 2.82% 2353 2.88% 362 2.40% 709 4.58% 718650 4.12%
24 9667 5.04% 7522 4.50% 4998 6.12% 416 2.75% 828 5.35% 813366 4.66%
25 6582 3.43% 5673 3.39% 3151 3.86% 476 3.15% 922 5.96% 502317 2.88%
26 6009 3.13% 4935 2.95% 3158 3.87% 460 3.05% 873 5.64% 459572 2.64%
27 5459 2.85% 4969 2.97% 2756 3.37% 496 3.28% 877 5.67% 398318 2.28%
28 5715 2.98% 5405 3.23% 2948 3.61% 457 3.03% 868 5.61% 577131 3.31%
29 5744 2.99% 5352 3.20% 2242 2.75% 486 3.22% 855 5.53% 366992 2.10%
30 6677 3.48% 5130 3.07% 2132 2.61% 366 2.42% 1001 6.47% 592663 3.40%
31 4493 2.34% 4150 2.48% 1567 1.92% 350 2.32% 845 5.46% 515873 2.96%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5305 2.77% 161 4991 2.98% 95 2963 3.63% 12322 381978 2.19%
1 144 4491 2.34% 135 4197 2.51% 84 2621 3.21% 9298 288252 1.65%
2 174 5417 2.82% 162 5052 3.02% 108 3349 4.10% 11060 342873 1.97%
3 171 5304 2.77% 155 4832 2.89% 102 3174 3.89% 11090 343789 1.97%
4 194 6029 3.14% 186 5775 3.45% 126 3935 4.82% 14718 456244 2.62%
5 175 5431 2.83% 165 5118 3.06% 109 3395 4.16% 10667 330690 1.90%
6 248 7689 4.01% 227 7049 4.21% 103 3222 3.95% 16158 500884 2.87%
7 292 9082 4.74% 263 8181 4.89% 108 3366 4.12% 32715 1014156 5.82%
8 394 12223 6.37% 324 10052 6.01% 142 4425 5.42% 44057 1365765 7.83%
9 429 13322 6.95% 357 11074 6.62% 146 4551 5.57% 46287 1434910 8.23%
10 378 11748 6.13% 310 9616 5.75% 119 3690 4.52% 42508 1317739 7.56%
11 360 11179 5.83% 297 9219 5.51% 114 3535 4.33% 39607 1227814 7.04%
12 332 10298 5.37% 267 8279 4.95% 120 3723 4.56% 32278 1000622 5.74%
13 342 10608 5.53% 281 8716 5.21% 129 4005 4.90% 31385 972947 5.58%
14 364 11307 5.90% 311 9660 5.78% 165 5124 6.27% 31822 986492 5.66%
15 294 9117 4.75% 251 7807 4.67% 115 3576 4.38% 28337 878460 5.04%
16 267 8298 4.33% 226 7032 4.20% 93 2900 3.55% 27020 837621 4.80%
17 297 9209 4.80% 269 8340 4.99% 118 3682 4.51% 26460 820245 4.70%
18 219 6819 3.56% 186 5781 3.46% 83 2594 3.18% 19026 589814 3.38%
19 201 6253 3.26% 180 5580 3.34% 85 2659 3.26% 17155 531810 3.05%
20 205 6378 3.33% 192 5969 3.57% 105 3257 3.99% 16993 526786 3.02%
21 182 5665 2.95% 166 5176 3.09% 80 2485 3.04% 15088 467734 2.68%
22 177 5493 2.86% 162 5050 3.02% 86 2668 3.27% 14814 459220 2.63%
23 165 5134 2.68% 151 4700 2.81% 89 2771 3.39% 11639 360822 2.07%

Top 30 of 11304 Total URLs
# Hits KBytes URL
1 29268 15.26% 6489085 37.21% /webcam/loserbb/loserfenster.jpg
2 28461 14.84% 4161637 23.87% /webcam/loserbb/loseralm.jpg
3 26796 13.97% 270192 1.55% /stats/
4 24314 12.68% 2181877 12.51% /webcam/TVIP62000/Hagan/event.jpeg
5 16992 8.86% 305963 1.75% /
6 3267 1.70% 406643 2.33% /stats/usage_201203.html
7 2768 1.44% 7148 0.04% /webcam/loserbb/cam.htm
8 2756 1.44% 3148 0.02% /webcam/loserbb/loseralm.htm
9 2752 1.43% 3136 0.02% /webcam/loserbb/loserfenster.htm
10 2734 1.43% 2859 0.02% /webcam/loserbb/hagan.htm
11 2422 1.26% 319120 1.83% /altaussee.jpg
12 1231 0.64% 152489 0.87% /stats/usage_201603.html
13 673 0.35% 82380 0.47% /stats/usage_201609.html
14 643 0.34% 7336 0.04% /webcam/cam.htm
15 529 0.28% 991 0.01% /style.css
16 464 0.24% 54013 0.31% /stats/usage_201510.html
17 307 0.16% 13118 0.08% /miniicons/loser-logo4.jpg
18 290 0.15% 455 0.00% /webcam/lightbox/lightbox.css
19 288 0.15% 231 0.00% /webcam/lightbox/closelabel.gif
20 288 0.15% 203 0.00% /webcam/lightbox/gallery.css
21 286 0.15% 3698 0.02% /miniicons/logo_hagan.png
22 286 0.15% 651 0.00% /webcam/lightbox/loading.gif
23 286 0.15% 10803 0.06% /webcam/lightbox/prototype.js
24 285 0.15% 13746 0.08% /miniicons/ffaa.jpg
25 285 0.15% 471 0.00% /webcam/lightbox/scriptaculous.js
26 283 0.15% 1046 0.01% /miniicons/altaussee.gif
27 282 0.15% 6900 0.04% /webcam/lightbox/effects.js
28 282 0.15% 4570 0.03% /webcam/lightbox/lightbox.js
29 232 0.12% 397 0.00% /guestbook/
30 231 0.12% 442 0.00% /miniicons/wetter1.jpg

Top 10 of 11304 Total URLs By KBytes
# Hits KBytes URL
1 29268 15.26% 6489085 37.21% /webcam/loserbb/loserfenster.jpg
2 28461 14.84% 4161637 23.87% /webcam/loserbb/loseralm.jpg
3 24314 12.68% 2181877 12.51% /webcam/TVIP62000/Hagan/event.jpeg
4 3267 1.70% 406643 2.33% /stats/usage_201203.html
5 2422 1.26% 319120 1.83% /altaussee.jpg
6 16992 8.86% 305963 1.75% /
7 26796 13.97% 270192 1.55% /stats/
8 1231 0.64% 152489 0.87% /stats/usage_201603.html
9 673 0.35% 82380 0.47% /stats/usage_201609.html
10 464 0.24% 54013 0.31% /stats/usage_201510.html

Top 10 of 1901 Total Entry Pages
# Hits Visits URL
1 16992 8.86% 3995 27.09% /
2 26796 13.97% 1786 12.11% /stats/
3 3267 1.70% 1615 10.95% /stats/usage_201203.html
4 464 0.24% 400 2.71% /stats/usage_201510.html
5 643 0.34% 357 2.42% /webcam/cam.htm
6 1231 0.64% 263 1.78% /stats/usage_201603.html
7 221 0.12% 173 1.17% /stats/usage_201412.html
8 673 0.35% 137 0.93% /stats/usage_201609.html
9 158 0.08% 119 0.81% /stats/usage_201204.html
10 174 0.09% 103 0.70% /stats/usage_201310.html

Top 10 of 1895 Total Exit Pages
# Hits Visits URL
1 16992 8.86% 3800 25.69% /
2 26796 13.97% 1783 12.05% /stats/
3 3267 1.70% 1607 10.86% /stats/usage_201203.html
4 643 0.34% 463 3.13% /webcam/cam.htm
5 464 0.24% 400 2.70% /stats/usage_201510.html
6 1231 0.64% 253 1.71% /stats/usage_201603.html
7 221 0.12% 175 1.18% /stats/usage_201412.html
8 81 0.04% 166 1.12% /impressum/
9 673 0.35% 135 0.91% /stats/usage_201609.html
10 232 0.12% 106 0.72% /guestbook/

Top 30 of 3034 Total Referrers
# Hits Referrer
1 69320 36.14% - (Direct Request)
2 6341 3.31% http://www.bergfex.at/
3 5561 2.90% http://www.bergfex.at/loser/webcams/c8768/
4 5350 2.79% http://www.bergfex.at/loser/webcams/c9571/
5 3419 1.78% http://snow.cz/lyzovani/zeme/1-rakousko
6 1829 0.95% http://www.bergfex.at/sommer/altaussee-loser/webcams/c8768/
7 1592 0.83% http://www.bergfex.at/sommer/altaussee-loser/webcams/c9571/
8 1313 0.68% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
9 1036 0.54% http://unimale.com
10 1024 0.53% http://indalaw.com
11 877 0.46% http://www.wintersportweerman.nl/
12 811 0.42% http://itsm-kazan.ru/zapravka-kartridzhej
13 790 0.41% http://www.altaussee.at/webcams
14 750 0.39% http://1serial.tv
15 750 0.39% http://rent.com.md
16 750 0.39% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
17 745 0.39% http://1kino.com
18 707 0.37% http://iphone-ipad-mac.xyz
19 700 0.36% http://www.wintersportweerman.nl/2016/10/06/81320/sneeuw-tsjechie-en-alpen-plus-spectaculaire-luchtdrukgrafiek-die-je-niet-wilt-missen/
20 600 0.31% http://www.alpenparks.at/de/hotels-residences/hagan-lodge-altaussee/webcams/
21 591 0.31% http://www.dgeneriki.ru
22 588 0.31% https://tatspecodejda.ru/goods.php
23 584 0.30% http://ausseerland.salzkammergut.at/detail/article/webcams-42.html
24 467 0.24% http://juliaworld.net
25 465 0.24% http://find-way.net
26 461 0.24% http://snow.cz/webkamery
27 453 0.24% http://garciniacambogiabenefits.biz
28 453 0.24% https://feel-planet.com
29 429 0.22% http://essay-zone.com
30 428 0.22% http://juliadiets.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% webcam loser
2 1 50.00% www.wochenbild.info

Top 15 of 2584 Total User Agents
# Hits User Agent
1 22037 11.49% Wget/1.13.4 (linux-gnu)
2 20870 10.88% Mozilla/5.0 (SMART-TV; X11; Linux armv7l) AppleWebKit/537.42 (KHTML, like Gecko) Chromium/25.0.1349.2 Chrome/25.0.1349.2 Safa
3 10659 5.56% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
4 9810 5.11% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 6838 3.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 6341 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0 bergfex/webcams
7 6085 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 5144 2.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 3771 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3162 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
11 2526 1.32% looksystems.net
12 2376 1.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 2145 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 2108 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
15 2037 1.06% Wget/1.12 (linux-gnu)

Usage by Country for October 2016

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 81875 42.69% 67043 40.09% 8630668 49.49% Austria
2 28639 14.93% 26624 15.92% 552302 3.17% Russian Federation
3 16674 8.69% 15674 9.37% 3078228 17.65% Germany
4 12070 6.29% 10209 6.10% 1227969 7.04% United States
5 11759 6.13% 10934 6.54% 1142174 6.55% Great Britain (UK)
6 9249 4.82% 8909 5.33% 287930 1.65% France
7 4677 2.44% 3919 2.34% 581960 3.34% Czech Republic
8 4275 2.23% 3994 2.39% 280019 1.61% Netherlands
9 4155 2.17% 4007 2.40% 344668 1.98% Ukraine
10 3940 2.05% 3011 1.80% 188711 1.08% China
11 3257 1.70% 3210 1.92% 50582 0.29% Moldova
12 3177 1.66% 3018 1.80% 377537 2.17% Italy
13 1513 0.79% 1084 0.65% 17478 0.10% Latvia
14 1044 0.54% 1017 0.61% 152462 0.87% Switzerland
15 836 0.44% 759 0.45% 91897 0.53% Unresolved/Unknown
16 424 0.22% 415 0.25% 34777 0.20% Canada
17 386 0.20% 322 0.19% 42089 0.24% Belgium
18 384 0.20% 384 0.23% 26031 0.15% Taiwan
19 274 0.14% 266 0.16% 17167 0.10% Brazil
20 255 0.13% 245 0.15% 58457 0.34% Hungary
21 246 0.13% 216 0.13% 33196 0.19% Slovakia
22 244 0.13% 185 0.11% 29544 0.17% Sweden
23 227 0.12% 220 0.13% 14463 0.08% India
24 209 0.11% 209 0.12% 19128 0.11% Hong Kong
25 142 0.07% 131 0.08% 11958 0.07% Romania
26 133 0.07% 102 0.06% 1457 0.01% Dominica
27 129 0.07% 97 0.06% 3353 0.02% Ireland
28 110 0.06% 103 0.06% 9838 0.06% Thailand
29 106 0.06% 101 0.06% 5531 0.03% Japan
30 98 0.05% 90 0.05% 8952 0.05% European Union


Generated by Webalizer Version 2.21